- Free shipping to mainland Spain for orders over 300€.
Multi HS19 Solar 15k
4.207,78€
TAXES INC.
Multi HS19 Solar
Disponible para la venta · Plazo de entrega según stock de la referencia
Finance your purchase with Cetelem
GTIN: 8719076058410
Reference:
PMR803150300
Categories: Three-phase hybrid self-consumption inverters, Solar inverters, Hybrid solar inverters for self-consumption
Brand: Victron Energy
Details of the Multi HS19 Solar 15k
Multi HS19 Solar
Technical specifications
| A C Input Frequency Range | [45, 65] Hz |
|---|---|
| A C Output Voltage | 400 V |
| Auxiliary Output | True |
| Battery Connection | Amphenol SurLok 5.7mm |
| Nominal Battery Voltage | 800 V |
| Battery Voltage Sense | True |
| Charging Voltage Range | [650, 1,000] V |
| Colour | Blue (RAL 5012) and Black (RAL 9017) |
| Communication Port | VE.Can, BMS-Can, VE.Direct, Bluetooth |
| Cont Power VA25 | 15,000 VA |
| Cont Power W40 | 15,000 W |
| DC Input Voltage Range | [650, 1,000] V |
| Depth | 700 mm |
| Emission Immunity | EN 55014-1, EN 55014-2,EN-IEC 61000-3-2, EN-IEC 61000-3-3, EN-IEC 61000-6-1, EN-IEC 61000-6-2, EN-IEC 61000-6-3 |
| Fan-Assisted Cooling | True |
| Frequency | 50 |
| Fully Programmable Ports | False |
| Height | 177.8 mm |
| Includes MPPT | True |
| Material | Steel |
| Maximum AC Input Current | 32 A |
| Maximum Altitude | 2,000 m |
| Maximum DC Voltage | 600 V |
| Max Efficiency | 98 % |
| Maximum Humidity | 95 % |
| Maximum Battery Charging Current | 41 A |
| Maximum Current Cont. | 22 A |
| Maximum Operating Current | 13.5 A |
| Max PV Short-Circuit Current Reverse Polarity | 13.5 A |
| Maximum Solar Charging Power | 32,000 W |
| MPPT Operating Voltage Range | [100, 600] V |
| Number of AC Inputs | 1 |
| Number of AC Outputs | 2 |
| Parallel Operation | False |
| Peak Power Rating 3s | 22,000 W |
| Pollution Level | 2 |
| Power Assist | True |
| Power Control | True |
| Protection Category | IP20 |
| Protections | Overcurrent, Solar earth leakage |
| Remote On/Off | True |
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 |
| Short-Circuit Current | 32 A |
| Startup Voltage | 300 V |
| Three-Phase Operation | False |
| Transfer Switch Current Rating | 32 A |
| Weight | 26.5 kg |
| Width | 482.6 mm |
| Zero Load Power | 50 W |
Documentation
Weight and dimensions
| Weight | 30 kg |
|---|---|
| Dimensions | 76 × 59 × 31 cm |
User feedback
You may also be interested in
-
Lithium battery 48V LiFePO4 Pytes E-Box 48100R 5.12kWh
882,82€Original price was: 882,82€.857,89€Current price is: 857,89€.







Reviews
There are no reviews yet.