- Envío gratuito a península a partir de 300€
Multi RS 48/6000/100-50 230V
1.242,14€
IMPUESTOS INC.
The Multi RS 48/6000 is a lightweight, high-frequency 48V/6kVA inverter/ch
Disponible para la venta · Plazo de entrega en función de la disponibilidad de la referencia
Financia tu compra con Cetelem
GTIN: 8719076075189
Referencia:
PMR482604000
Categorías: Inversores Cargadores 48V a 220V, Inversores solares
Marca: Victron Energy
Detalles del Multi RS 48/6000/100-50 230V
The Multi RS 48/6000 is a lightweight, high-frequency 48V/6kVA inverter/charger suitable for both stationary and mobile applications. It is the non-solar variant of our Multi RS Solar, and does not include built-in solar charge controllers.
For stationary applications, it supports Dynamic ESS functionality while giving you the flexibility to pair it with a different type or size of solar inverter. It can also be used as a direct grid connection without batteries, making it easy to start simple and add storage later.
For mobile applications, the Multi RS offers a lightweight solution that keeps the batteries fully charged, and when excess energy is available, it can feed that energy back into the grid.
Monitor all parameters via the integrated display or the VictronConnect app, which also provides historical trend data, quick firmware updates, and easy configuration tools. Connect to a Cerbo GX for advanced ESS functions, including zero-export to prevent grid feed-in and backup mode to power critical loads during outages.
Especificaciones tecnicas
| A C Input Frequency Range | [45, 65] Hz |
|---|---|
| A C Input Voltage Range | [187, 265] VAC |
| A C Output Voltage | 230 V |
| Auxiliary Output | True |
| Battery Connection | M8 bolts |
| Battery Temperature Sensor | Included |
| Battery Voltage Nominal | 48 V |
| Battery Voltage Sense | True |
| Charge Voltage Absorption | 57.6 V |
| Charge Voltage Float | 55.2 V |
| Charge Voltage Range | [36, 60] V |
| Colour | Blue (RAL 5012) and Black (RAL 9017) |
| Communication Port | VE.Direct,VE.Can,Bluetooth |
| Communication Port General | Yes, 2x |
| Cont Power VA25 | 6,000 VA |
| Cont Power W25a | 4,600 W |
| Cont Power W25b | 5,200 W |
| Cont Power W40 | 4,500 W |
| Cont Power W65 | 3,000 W |
| D C Input Voltage Range | [38, 62] V |
| Depth | 127 mm |
| Emission Immunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Fan Assist Cooling | True |
| Frequency | 50 |
| Fully Programmable Ports | True |
| Height | 462 mm |
| Low Battery Restart | 43.6 V |
| Low Battery Shutdown | 37.2 V |
| Material | Steel |
| Max Ac Input Current | 50 A |
| Max Altitude | 2,000 m |
| Max Efficiency | 96.5 % |
| Max Humidity | 95 % |
| Maximum Battery Charge Current | 88 A |
| Maximum Cont Inv Current | 25 A |
| Mppt Operating Voltage Range | [-?, +?] V |
| Number Ac Inputs | 1 |
| Number Ac Outputs | 2 |
| Parallel Operation | False |
| Peak Power Rating3s | 9,000 W |
| Peak Power Rating4m | 7,000 W |
| Pollution Degree | 2 |
| Power Assist | True |
| Power Control | True |
| Programmable Relay | DC rating: 4A up to 35VDC and 1A up to 70VDC |
| Protection Category | IP21 |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output |
| Remote On Off | True |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,EN-IEC 62109-2,IEC 62040,IEC 62477 |
| Short Circuit Current | 45 A |
| Three Phase Operation | True |
| Transfer Switch Current Rating | 50 A |
| Weight | 11.2 kg |
| Width | 425 mm |
| Zero Load Power | 20 W |
Documentacion
Peso y dimensiones
| Peso | 14,95 kg |
|---|---|
| Dimensiones | 23 × 56 × 49 cm |
Opiniones de los usuarios
También te puede interesar
-
Bateria de litio 48V LiFePO4 Pytes E-Box 48100R 5.12kWh
882,82€El precio original era: 882,82€.857,89€El precio actual es: 857,89€.







Opiniones del producto
Aún no hay ninguna opinión sobre este producto.